Round of 16
Completed
· 10:00 AM EST
Education City Stadium
Round of 16
World Cup
2022 tournament record, completed matches, roster, and tournament statistics.

Eliminated — Round of 16
Group E · 2nd place
1W · 1D · 1L · 4 pts
GF 9 · GA 3 · GD +6 · 2 clean sheets
Statistics derived from completed World Cup matches.
Some squad numbers are not yet verified.
| Player | # | APP | Starts | Min | AVG RTG | Saves | Saves in Box | CS |
|---|---|---|---|---|---|---|---|---|
| Unai Simón | 1 | 4 | 4 | 390 | 6.7 | 6 | 5 | 2 |
| Player | # | APP | Starts | Min | AVG RTG | Tkl W | Int | Clr |
|---|---|---|---|---|---|---|---|---|
| Alejandro Balde | — | 4 | 1 | 124 | 6.6 | 6 | 0 | 2 |
| Aymeric Laporte | — | 3 | 3 | 300 | 7.2 | 0 | 3 | 7 |
| César Azpilicueta | — | 2 | 2 | 135 | 7.4 | 0 | 1 | 0 |
| Jordi Alba | — | 4 | 3 | 266 | 7.4 | 4 | 3 | 2 |
| Marcos Llorente | — | 1 | 1 | 120 | 6.4 | 0 | 0 | 0 |
| Pau Torres | — | 1 | 1 | 90 | 7.0 | 0 | 0 | 2 |
| Dani Carvajal | 2 | 2 | 1 | 135 | 6.6 | 1 | 2 | 1 |
| Player | # | APP | Starts | Min | AVG RTG | Goals | Assists | Key Passes | Tkl W |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Soler | — | 2 | 0 | 90 | 7.1 | 1 | 0 | 2 | 0 |
| Koke | — | 2 | 0 | 50 | 6.6 | 0 | 0 | 0 | 1 |
| Pablo Gavi | — | 4 | 4 | 287 | 7.0 | 1 | 0 | 1 | 4 |
| Pablo Sarabia | — | 1 | 0 | 2 | — | 0 | 0 | 2 | 0 |
| Sergio Busquets | 5 | 4 | 4 | 364 | 6.8 | 0 | 0 | 3 | 4 |
| Pedri | 8 | 4 | 4 | 357 | 7.1 | 0 | 0 | 5 | 2 |
| Nico Williams | 10 | 4 | 1 | 145 | 6.6 | 0 | 0 | 0 | 2 |
| Rodri | 16 | 4 | 4 | 390 | 7.6 | 0 | 0 | 4 | 2 |
| Dani Olmo | 20 | 4 | 4 | 368 | 7.1 | 1 | 1 | 5 | 3 |
| Marco Asensio | 21 | 4 | 3 | 231 | 6.8 | 1 | 0 | 2 | 1 |
| Player | # | APP | Starts | Min | AVG RTG | Goals | Assists | SOT | xG |
|---|---|---|---|---|---|---|---|---|---|
| Alvaro Morata | — | 4 | 1 | 183 | 7.2 | 3 | 1 | 5 | 1.36 |
| Ferran Torres | — | 4 | 3 | 219 | 6.7 | 2 | 0 | 2 | 1.02 |
| Ansu Fati | 31 | 2 | 0 | 44 | 6.5 | 0 | 0 | 0 | 0.00 |
Player leader data is not available for this team.